当前位置: > 四年级上册简算题...
题目
四年级上册简算题

提问时间:2020-08-03

答案

3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
举一反三
我想写一篇关于奥巴马的演讲的文章,写哪一篇好呢?为什么好
奥巴马演讲不用看稿子.为什么中国领导演讲要看?
想找英语初三上学期的首字母填空练习……
英语翻译
1,人们染上烟瘾,最终因吸烟使自己丧命.
版权所有 CopyRight © 2012-2019 超级试练试题库 All Rights Reserved.