题目
题型:陕西省高考真题难度:来源:
The bowler family was one of more than 400 families who applied to 1900 house, a reality TV shout which
took a typical family back a hundred years to se how people lived in the days before the internet, computer
games and even electricity.
The bowler family spent three months in a London home without a telephone, computers, TV, or fast food.
The bowlers wore clothes from 1900, are only food available in English at that time, and cooked their meals on
a single stove. Paul bowler still went to work every day in a then uniform. The children changed their clothes on
the way to and from school and their classmates didn"t know about then unusual home life. Joyce stayed at
home, cooking and cleaning like a typical housewife of the time, though everything took three times as long.
So does Joyce think that people"s lives were better in the old days?
"I think people in the old days had just ad many troubles and worries," Joyce said.
"And I don"t think their life was better or worse, there were lots of things back then that I"m happy I don"t
have to deal with nowadays, but on the other hand life was simpler." "We had a lot more time with our family,
and it was hard being nice to each other all the time," eleven-year-old Hilary said.
So what did the Bowler family miss most about modern life while living in the 1900 house?
Paul, 39:"telephone and a hot shower"
Joyce, 44:"a quick cup of tea from a kettle you could just turn on"
Hilary, 11:"rock CD"
Joseph, 9:"hamburger and computer games"
B. the two children wore the then clothes for school
C. they prepared their meals together on a stove
D. they ate simple foods they had never seen
B. Life was simpler but worse than it is now
C. There were things she liked and disliked
D. The family had more time to stay together
B. To make phone calls
C. To listen to music
D. To chat on the Internet
答案
核心考点
举一反三
A. Gift giving proven to be valuable. B. Memories from gift giving. C. Moments and events for gift giving. D. Various functions of gift giving. E. Gift giving as a wasteful practice. F. Gift giving as a two-way social activity. | |||||||||||||
阅读理解。 | |||||||||||||
In many countries the standard of living enjoyed by their people has increased rapidly in recent years. Sadly, not everyone in these countries is so fortunate and many people in rich countries are homeless. The reasons for homelessness are various, but poverty (贫穷) is undoubtedly one of the main causes. The homeless people may have become jobless and then been unable to pay their rent and so no longer have a roof over their heads. Often, the fact that unemployed people get help from the government prevents this from happening, but not always. Some homeless people are mentally ill and have no one to look after them. Some are young people who, for one reason or another, have left home and have nowhere to live. Many of them have had a serious disagreement with their parents and have left home, choosing to go to a city and live on the streets. Sometimes they have taken such action because they have been unable to get on with a step-parent. Many homeless people get into the habit of begging to get enough money to stay alive, but many of the general public refuse to give anything to beggars. Often they are moved on by the police, being accused (指 控), whether rightly or wrongly, of forceful begging. There are many who disrespect homeless people. Some cynics (愤世嫉俗的人) declare that homeless people choose to live the life which they lead. But who would willingly choose to live in z shop doorway, under a bridge or in a cardboard box? | |||||||||||||
1. According to the text, what causes some people to be homeless? | |||||||||||||
A. Lack of money. B. The increased standard of living. C. No government help. D. Agreement with their parents. | |||||||||||||
2. It can be inferred from the text that _____. | |||||||||||||
A. the homeless are willing to live under a bridge or in a cardboard box B. you will not find homeless people in countries with a high standard of living C. the mentally ill live on the stress because they want the company of other homeless people D. the unemployed who receive help may still be among the homeless | |||||||||||||
3. In paragraph 2, "a roof over their needs" most probably means _____. | |||||||||||||
A. a cap B. a car C. a home D. a covering | |||||||||||||
4. The author thinks that the homeless people are _____. | |||||||||||||
A. pitiful | |||||||||||||
阅读理解。 | |||||||||||||
Among rich countries, people in the United States work the longest hours. They work much longer than in Europe. This difference is quite surprising because productivity per hour worked is the same in the United States as it is in France, Spain and Germany, and it is growing at a similar speed. In most countries and at most times in history, as people have become richer they have chosen to work less. In other words they have decided to "spend" a part of their extra income on a fuller personal life. Over the last fifty years Europeans have continued this pattern, and hours of work have fallen sharply. But not in the United States. We do not fully know why this is. One reason may be more satisfying work, or less satisfying personal lives. Longer hours do of course increase the GDP (国内生产总值). So the United States has produced more per worker than, say, France. The United States also has more of its people at work, while in France many more mothers and older workers have decided to stay at home. The overall result is that American GDP per head is 40% higher than in France, even though productivity per hour worked is the same. It is not clear which of the two situations is better. As we have seen, work has to be compared with other values like family life, which often get lost in interest. It is too early to explain the different trends (趋势) in happiness over time in different countries. But it is a disappointing idea that in the United States happiness has made no progress since 1975, while it has risen in Europe. Could this have anything to do with trends in the work-life balance (平衡)? | |||||||||||||
1. From the text we know that the author _____. | |||||||||||||
A. believes that longer working hours is better B. prefers shorter working hours to longer ones C. says nothing certain about which pattern is better D. thinks neither of the patterns is good | |||||||||||||
2. Which of the following countries has more of its people at work? | |||||||||||||
A. Spain B. France C. Germany D. America. | |||||||||||||
3. In the last paragraph, the underlined word "which"refers to _____. | |||||||||||||
A. family life B. situations C. other values D. trends | |||||||||||||
4. What message can we get from the text? | |||||||||||||
A. The GDP of Europe is higher than that of America. B. Two possible reasons are given for working longer hours in the US. C. People all over the world choose to work less when they are richer. D. Americans are happier than Europeans. | |||||||||||||
5. Which of the following would be the best title for the text? | |||||||||||||
A. Americans and Europeans B. Staying at Home C. Work and Productivity D. Work and Happiness | |||||||||||||
阅读理解。 | |||||||||||||
Italian Lakes and Greek Islands(12Days) Prices starting from $1,999 Your tour begins in Milan, Italy, and moves on to the pretty Italian Lake District and the attractive resort (胜地) of Stresa, your home for two nights. Collette Vacations has carefully chosen the Costa Victoria as your home away from home for your 7-night journey along the waterways of the Mediterranean. The cruise ship is filled with the warmth and culture of Italy and is richly designed with entertainment (娱乐) areas and very good living conditions. It will take you to the places of your dreams. You"ll spend 4 days touring Greek cities you"ve always heard about. In Katakolon, you will have the only unguided tour to nearby Olympia on the whole journey. Then with a local guide you will visit the Greek islands of Santorini, which is often related to the story of the lost city of Atlantis, and Mykonos, a wonderful island with beautiful beaches. Your journey ends in Verona, home of the love story Romeo and Juliet, with a fun-filled farewell dinner-a perfect ending to a pleasant journey. 12Day,25Meals:10Breakfasts,6 Lunches,9Dinners Day 1 Overnight flight to Italy Day 2-3 Regina Palace,stresa, Italy Day 4-10 Costa Victoria(Costa cruises) Day 11 Hotel Leopardi,Verona, Italy Day 12 Leave for home Please Note:
|