题目
题型:0121 期末题难度:来源:
noticed another kind of pollution, which comes from the printed papers 2 on streets.
These printed things 3 newspapers but have hardly anything to do with 4 . You can only find reading
materials badly made up there-some are too strange for anyone to 5 , others are frightening stories of
something 6 . However, many of the young readers are getting interested in such 7 reading, which 8
them what they should pay for their breakfast and brings them nightmares (噩梦) and immoral (邪恶) ideas
in 9 . Homework is left 10 , and daily games are lost.
These sellers shout on streets selling their papers well. The writers, publishers and printers, 11 they are,
we never know, are 12 their silent money.
The sheep-skinned wolf"s story seems to have been forgotten once again. Why not 13 this kind of thing?
Yes, both teachers and parents have asked each other for more strict control of the young readers. 14 , the
more you want to forbid it, the more they want to have a look at it. 15 you may even find several children,
driven by the curious natures, 16 one patched paper, which has travelled from hand to hand.
It really does 17 to our society. It has already formed a sort of moral pollution. The 18 teachers and
parents need more powerful support in their protection of the young generation. At the same time the young
19 need more interesting books to help them 20 those ugly papers.
( )1. A. teachers ( )2. A. found ( )3. A. depend on ( )4. A. it ( )5. A. understand ( )6. A. more important ( )7. A. poisonous ( )8. A. takes ( )9. A. use ( )10. A. undone ( )11. A. who ( )12. A. using ( )13. A. stop ( )14. A. Happily ( )15. A. Seldom ( )16. A. take ( )17. A. harm ( )18. A. worried ( )19. A. writers ( )20. A. get off | B. writers B. sold B. work out B. them B. think B. still worse B. wonderful B. spends B. sight B. unknown B. what B. making B. forbid B. Luckily B. Always B. share B. good B. puzzled B. teachers B. come into | C. readers C . printed C. look like C. children C. believe C. even better C. interesting C. pays C. common C. much C. whoever C. spending C. separate C. Unfortunately C. Hardly C. get C. favour C. surprised C. parents C. break down | D. students D. put D. act as D. young people D. know D. very good D. useful D. costs D. return D. less D. whatever D. wasting D. leave D. Badly D. Sometimes D. hold D. wrong D. disappointed D. readers D. get rid of | ||||||||||||||||||||||
1-5 ABCBC 6-10 BADDA 11-15 CBBCD 16-20 BAADD | |||||||||||||||||||||||||
阅读理解。 | |||||||||||||||||||||||||
The Internet has become part of teenagers" life. A news report on 3,375 students aged from 10 to 18 in seven Chinese cities found that 38 per cent of them believe they use the Internet often. While most of them get useful information and use the Internet to help in their studies, some are not using it in a good way. Many are playing online games too much. A few even visit Web sites they should not look at. A middle school teacher from Beijing warns that bad things can happen if young people spend too much time on the Internet. She had a student who used to be good at school. But then he started visiting sex Web sites. He went mad, cheated a girl and was taken away by the police. In order to help young people use the Internet in a good way, a textbook on good Internet behavior has started to be used in some Shanghai middle schools this term. The book uses real examples to teach students all about good ways of using the Internet. The book gives useful advice such as it"s good to read news or find helpful information to study. Some students also make online friends. But if you are meeting a friend offline, make sure your parents know. Teachers and parents all think the book is a very good idea. This teacher said the book will be a guide for teens using the Internet. She believes it will keep students away from bad sites. "Many students are using the Internet without guidance from their parents," she said. "The book will teach students how to be a good person in the online world." | |||||||||||||||||||||||||
1. The third paragraph mainly tells us that ______. | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. some students are not using the Internet correctly B. all students in Beijing use the Internet to help their school work C. a teacher in Beijing is worried about her students D. some students visit sex Web sites | |||||||||||||||||||||||||
2. The textbook mainly tells us ______. | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. why we should use the Internet B. not to visit sex Web sites C. how to use the Internet correctly D. how to get help from others | |||||||||||||||||||||||||
3. The writer advises the readers to ______. | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. let their parents know before visiting their online friends B. not to make friends on line C. read the textbook carefully D. only read news on the Internet | |||||||||||||||||||||||||
4. From this passage we know that ______. | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. more and more students have given up visiting bad Web sites B. schools and teacher begin to pay attention to students" use of the Internet C. no more homework will be given in Shanghai D. less and less information can be found on line | |||||||||||||||||||||||||
阅读理解。 | |||||||||||||||||||||||||
It might help to understand a little about the nature of worry and what it is. With worrying, the important thing is to understand if you can take action (采取行动) that will reduce (减少) your worry and help you avoid whatever you"re worrying about. For example, you might want to study for the test next time! It"s a case (情况) that a little worry can be helpful. You"re worried about the test, so you get down to (着手于) your studies. About a quarter of the kids say they turn to the Internet when they are worried. That can be helpful in some cases-like when you"re on this website, we hope! You might want to use it as a starting point and then talk to someone about what you learned on the Internet. But the Internet may not be enough for some worries. Only 9% say they try to do something about what is causing their worries, and about 25% of kids keep their worries to themselves. Kids don"t have to tell everyone everything, but if they have serious worries, it"s usually best to turn to someone who can help. Parents and friends are the top choices, but some kids say they talk to teachers (13%) or doctors and nurses (4%). Sometimes worry gets to be too much. It can make small problems seem bigger than they are. And if the problem is actually a big one, just worrying about it probably won"t help. Worry can even hurt your sleep and keep you from having fun and doing your best. But we don"t wish you to worry about worrying! | |||||||||||||||||||||||||
1. Worry might be useful when _____. | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. it can help you sleep longer than ever B. it can make you work harder at your lessons C. it can make you more pleased D. it can help you get in touch with your teacher | |||||||||||||||||||||||||
2. Where can you probably read this passage? | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. In a newspaper B. In a book C. On the Internet D. In a magazine 21 | |||||||||||||||||||||||||
3. Which of the following is TRUE according to this passage? | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. It is right to find out the reason why you are worried B. Most students talk to their teachers when they are worried C. Internet is always helpful every time you are worried D. Worry can make big problems smaller than they are | |||||||||||||||||||||||||
4. What can be the best title for this passage? | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. Sometimes worry is helpful to you B. Do something with your worry C. Many children are seriously worried D. Worry about worrying | |||||||||||||||||||||||||
阅读理解。 | |||||||||||||||||||||||||
Few students would dream of getting a job as a shoe shiner working along the street. College students, in their own eyes and in the eyes of the public, are expected to get at least a proper job, if not working in a high- income or white-collar position. Cai Yong"s decision to work as a shoe shiner shocked not only his parents, who had high hopes for him, but also his girlfriend. "It is right for young graduates to be ambitious (有抱负的). But they have to start in a solid and down-to- earth way," Cai said. Cai is not alone in making such a choice. The company has got 12 college students in all. "I come for the 800 yuan monthly pay," said Xiao Ji, who is a student from Nanjing University. "I have grown up and no longer live on my parents," he said. "Working as shoe shiners can mean a bright future," Cai said. Not everyone can accept this job choice. Cai"s girlfriend left him because she felt ashamed to be with a shoe shiner, and Cai accepted the fact. "This is the price to be paid for a job," he said. A former shoe shiner, Zhong Haibo, from a medical college, believes it was a good training for the rest of his life. "There is nothing I can"t do after working as a shoe shiner," Zhong said, meaning that such kind of experience in early life is helpful in a future job. | |||||||||||||||||||||||||
1. Cai Yong decided to work as _____. | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. a college teacher B. a company manager C. a shoe shiner D. a medicine maker | |||||||||||||||||||||||||
2. Why did Cai"s girlfriend leave him? | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. They didn"t get along well with each other. B. Her parents didn"t like him. C. She found it a shame to marry a shoe shiner. D. Cai had got a new girlfriend. | |||||||||||||||||||||||||
3. Most people think Cai"s choice _____. | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. unbelievable B. nice C. enjoyable D. wonderful | |||||||||||||||||||||||||
4. From the passage we know Zhong Haibo _____. | |||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||
A. doesn"t like college life B. thinks highly of working as shoe shiners C. is a middle school student D. is still a shoe shiner at the moment | |||||||||||||||||||||||||
任务型阅读:请认真阅读下面的短文,并根据所读内容在文章后的空格内填入最恰当的单词。 每空格1个单词。 | |||||||||||||||||||||||||
Weddings are so important in China that couples are willing to fork out about 20 times their monthly income on getting hitched and everything that comes with it. China"s newly-weds in cities spend 126,600 Yuan (16,600 U.S. dollars) on average in 2006 when getting hitched, Thursday"s Chongqing Youth Daily reported, citing a recent survey by the Ministry of Commerce. An analysis of 60,000 couples living in cities showed that about 64 percent of the spending went on house decoration, furniture and household appliances and the rest was spent on the wedding, such as the ceremony, photography, wedding dresses and feast. The survey said the wedding expenditure was only a small share of the overall marriage cost as most Chinese young couples in the cities tended to buy an apartment and a car before tying the knot. The survey said that about 81.6 percent of the newly-weds admitted that they had got economic support from parents as their monthly income on average was only about 6,240 yuan. The survey also showed that about 88.4 percent of the newly-weds chose having wedding photography as a priority and 78.74 chose hosting a wedding banquet. In contrast, young couples in the countryside spent about 40,000 yuan on average on marriage-related issues, less than one third of their city peers, according to the report. About 8.49 million couples got married in China in 2006. | |||||||||||||||||||||||||
Title: China"s 1______ spend too much
|