题目
题型:江苏期末题难度:来源:
A study suggests certain vegetables such as broccoli(西兰花)and spinach(菠菜)might help older
women keep their minds sharp.
Researchers have discovered that women in their 60s who eat more green leafy vegetables how less
signs of mental decline over time, reported Wednesday"s CRI online.
They gave participants a bundle of tests measuring memory, oral ability and attention. The study
didn"t include men, but researchers say a similar diet would likely have the same results.
Eating fish can cut risk of heart rhythm disorder
US scientists have found that eating fish can reduce the risk of deadly heartbeat disorders. They say
baked fish can effectively reduce the risk of atria fibrillation(心房颤动)among older men and women,
reported Tuesday"s CRI online.
Researchers say in their 12 years of research among 4,800 people over the age of 65, they found
those who ate fish one to four times per week had an about 30 percent lower risk compared with those
who ate fish less than once a month. They say the omega-3 fatty acid can reduce the risk of a range of
heart disorders and is vital to brain development and function.
Red wine may extend life
US scientist have found that a mixture that makes red wine a healthy drink may also hold the secret
to a longer life. They say antioxidant(抗氧化剂) in wine acted on fruited flies and worms in the same
way as a method known to extend the life of many animals, which is by sharply limiting how much they
eat.
Limiting calories has been shown to make animals such as dogs and monkeys live longer, but they
are often tired and lose productivity. The researchers will begin testing the mixture in mice.
答案
6. 4,8007. stronger8. brain9. calories10. longer
核心考点
举一反三
Every year, our school has a dance for all the students.It"s a little funny seeing friends in clean shoes
and trousers or colorful_1_, instead of the usual school uniform.
Most of us think the dance is great_2_-even the teachers enjoy being there._3_, two weeks ago
someone said that there would be no4__band this year-only CDs.
"I don"t _5_it!"Amy cried out during the lunch break. "Someone said the school couldn"t_6_a band,
and they think it"s too noisy anyway, "added Daniel.
"Well, I don"t think it"s_7_enough without a band!"declared Angela, "and I"m going to see what can
be done."
Angela was as good as her_8_.In the afternoon she went to see the school headmaster who agreed
to give the_9_some more thought.And he suggested that one 10 for having a band was to increase the
price of each ticket from $ 5 to $10.Angela had to 11 out whether the students would like to do that.
"I need all of you to help me, "she 12 to our group before school the next day."Mr Berry gave me a
list of all the names, and suggested we ask each one their 13 about the band and the extra cost."
14 the day we asked around as Angela suggested, and wrote down people"s feelings about the
band and the cost.We were amazed how much 15 there was for the band and everyone agreed to pay
the extra $ 5.
"I"m surprised, "smiled Mr Berry, when we gave him the 16 ."I really thought that only a few people
17 their band and that the cost would be too high.OK.Angela, your next 18 is to find a good band
and line them up for the dance."
Angela was all smiles and 19 the news to Amy and Daniel."You"re 20 , "smiled Daniel to Angela
as he thought how close they came to having a less than perfect dance.
( )1. A. shapes ( )2. A. fun ( )3 A. Besides ( )4 A. new ( )5 A. mean ( )6 A. lead ( )7. A. good ( )8. A. look ( )9. A. schedule ( )10. A. possibility ( )11. A. call ( )12. A. admitted ( )13. A. knowledge ( )14. A. On ( )15. A. trust ( )16. A. results ( )17. A. welcomed ( )18. A. task ( )19 A. showed ( )20 A. amusing | B. dresses B. work B. Otherwise B. live B. need B. serve B. clear B. behavior B. situation B. concern B. find B. replied B. instruction B. For B. money B. notices B. wanted B. business B. wrote B. interesting | C. flowers C. effort C. However C. foreign C. accept C. afford C. useful C. mind C. view C. decision C. carry C. apologized C. opinion C. By C. support C. questions C. defended C. exercise C. broke C. exciting | D. pictures D. progress D. Therefore D. marching D. believe D. form D. easy D. word D. action D. chance D. point D. announced D. information D. During D. care D. examples D. invited D. duty D. read D. amazing |
阅读理解 | |||
One-room schools are part of the United States, and the mention of them makes people feel a vague longing for "the way things were". One-room schools are an endangered species, however.For more than a hundred years one-room schools have been systematically shut down and their students sent away to centralized schools.As recently as 1930 there were 149,000 one-room schools in the United States.By 1970, there were 1,800.Today, of the nearly 800 remaining one-room schools, more than 350 are in Nebraska.The rest are scattered through a few other states that have on their road maps wide-spaces between towns. Now that there are hardly any left, educators are beginning to think that maybe there is something yet to be learned from one-room schools, something that served the pioneers that might serve as well as today. Progressive educators have come up with progressive-sounding names like "peer-group teaching" and "multi-age grouping" for educational procedures that occur naturally in the one-room schools.In one-room schools, the children teach each other because the teacher is busy part of the time teaching someone else.A fourth grader can work at a fifth-grade level in math and a third-grade level in English without the shame associated with being left back or the pressures of being skipped ahead.A youngster with a learning disability can find his or her own level without being separated from the other pupils.In larger urban schools today, this is called "mainstreaming". A few hours in a small school that has only one classroom and it becomes clear why so many parents feel it one of the advantages of living in Nebraska that their children have to go to a one-room school. | |||
1. According to the text, many educators today feel that one-room schools________. | |||
A. need to be shut down B. are the best in Nebraska C. are still common in America D. provide good education | |||
2. One-room schools are in danger of disappearing because________. | |||
A. they all exist in only one state B. they skip too many children ahead C. there is a trend toward centralization D. there is no fourth-grade level in them | |||
3. What is mentioned as a major characteristic of the one-room school? | |||
A. Some children have to be left back. B. Teachers are always busy. C. Pupils have more subjects to study. D. Leaning is at different grade levels at a time. | |||
4. What"s the author"s attitude toward one-room schools? | |||
A. He prises them. B. He dislikes them. C. He shows sympathy. D. He rejects them. | |||
5. The last sentence suggests that parents living in Nebraska________. | |||
A. don"t like centralized schools B. once studied in one-room schools C. prefer rural life to urban one D. came from other states of America | |||
阅读理解。 | |||
If English means endless new words,difficult grammar and sometimes strange pronunciation, you are wrong.Haven"t you noticed that you have become smarter since you started to learn a language? According to a new study by a British university,learning a second language can lead to an increase in your brain power.Researchers found that learning other languages changes grey matter.This is the area of the brain which processes information.It is similar to the way that exercise builds muscles. The study also found the effect is greater the younger people learn a second language.A team led by Dr Andrea Mechelli,from University College London,took a group of Britons who only spoke English.They were compared with a group of "early bilinguals" who had learnt a second language before the age of five,as well as a number of later learners. Scans showed that grey matter density(密度)in the brain was greater in bilinguals than in people without a second language.But the longer a person waited before mastering a new language,the smaller the difference. "Our findings suggest that the structure of the brain is changed by the experience of learning a second language," said the scientists.It means that the change itself increases the ability to learn. Professor Dylan Vaughan Jones of the University of Wales has researched the link between bilingualism and math skill."Having two languages gives you two windows on the world and makes the brain more flexible," he said."You are actually going beyond language and have a better understanding of different ideas." The findings were matched in a study of native Italian speakers who had learned English as a second language between the ages of 2 and 34.Reading,writing,and comprehension were all tested. The results showed that the younger they started to learn,the better."Studying a language means you get an entrance to another world," explained the scientists. | |||
1.The main subject talked about in this passage is __________. | |||
A.science on learning a second language B.man"s ability of learning a second language C.language can help brain power D.language learning and math study | |||
2.In the second paragraph,the writer mentions "exercise" in order to _________.? | |||
A.say language is also a kind of physical labor B.prove that one needs more practice when he/she is learning a language C.to show the importance of using the language when you learn the language D.make people believe language learning helps grey matter work well | |||
3.The underlined word "bilingual" probably means __________. | |||
A.a researcher on language learning B.a second language learner C.a person who can speak two languages D.an active language learner | |||
4.We may know from the scientific findings that ___________. | |||
A.the earlier you start to learn a second language the higher the grey matter density is B.there is no difference between a later second language learner and one who doesn"t know a second language C.the experience of learning a second language has bad effect on people"s brain D.the ability of learning a second language is changing all the time | |||
5.In the last two paragraphs,the author wants to tell us that _________. | |||
A.learning a second language is the same as studying math B.early learning of a second language helps you a great deal in study other subjects C.Italian is the best choice for you as a second language D.you"d better choose the ages between 2 and 34 to learn a second language | |||
Half of the world’s population is affected by Asian monsoons(季风), but monsoons are difficult to predict. American researchers have put together a 700-year record of the rainy seasons, which is expected to provide guidance for experts making weather predictions. Every year, moist (潮湿的)air masses, known as monsoon,produce large amounts of rainfall in India, East Asia, Northern Australia and East Africa. All this wet air is pulled in by a high pressure area over the Indian Ocean and a low pressure area to the south. According to Edward Cook, a weather expert at Columbia University in New York, the complex nature of the climate systems across Asia makes monsoons hard to predict. In addition, climate records for the area are too recent and not detailed enough to be of much use. Therefore, he and a team of researchers spent more than fifteen years traveling across Asia, looking for trees old enough to provide long-term records. They measured the rings, or circles, inside thousands of ancient trees in more than 300 places. Rainfall has a direct link to the growth and width of rings on some kinds of trees. The researchers developed a document they are calling a Monsoon Asia Drought Atlas. It shows the effect of monsoons over seven centuries, beginning in the 1300s. Professor Cook says the tree-ring records show periods of wet and dry weather. "If the monsoon basically fails or is a very weak one, the trees affected by monsoons at that location might put on a very narrow ring. But if the monsoon is very strong, the trees affected by that monsoon might put on a wide ring for that year. So, the wide and narrow ring widths of the chronology that we developed in Asia provide us with a measure of monsoon variability." With all this information, researchers say they can begin to improve computer climate models for predicting the behavior of monsoons. "There has been widespread famine and starvation and human dying in the past in large droughts. And on the other hand, if the monsoon is particularly heavy, it can cause extensive flooding." said Eugene Wahl, a scientist with America"s National Oceanic and Atmospheric Administration. "So, to get a sense of what the regional moisture patterns have been, dryness and wetness over such a long period of time in great detail, I would call it a kind of victory for climate science." | |||
1. What"sthe passage mainly about? | |||
A. The effects of Asian monsoons. B. The necessity of weather forecast. C. The achievements of Edward cook. D. A breakthrough in monsoon prediction. | |||
2. It is difficult for experts to predict Asian monsoons because_________ | |||
A. it is hard to keep long-term climate records. B. they are formed under complex climate systems. C. they influence many nations. D. there is heavy rainfall in Asia. | |||
3. What can be inferred from the passage? | |||
A. Long and details climate records can offer useful information for monsoon research. B. The Monsoon Asia Drought Atlas has a monsoon record for about 1,300 years. C. The trees affected by monsoon grow fast if the monsoon is weak. D. The rainfall might be low although the monsoon is strong in monsoon-affected areas. | |||
4. What do we know about the research according to Eugene Wahl? | |||
A. It is a great achievement in climate science. B. It should include information about human life in the past. C. It has analysed moisture models world wide, D. It will help people prevent droughts and floods. | |||
5. Which of the following best describes the tone of this passage? | |||
A. Matter-of-fact B. Pessimistic C. Humorous D. Friendly. | |||
阅读理解。 | |||
Medical experts have established that there is a direct link between our personality and better health. According to a new study, the ability of the body to resist some diseases that are associated with stress is not just a matter of our genetics, race, or gender, but a matter of our personality. The investigators followed 103 adults above 40, examining their personalities and degrees of extroversion. They found that extroverts (性格外向者)have significantly lower levels of an inflammatory (炎症性的)chemical that leads to the blocking of arteries(动脉),heart attack and stroke. They have also found that extroversion is an image of personality which consists of three parts: a tendency to think in a happy way, a desire to be around other people and a sense of active engagement with life. Though the study was able to show that extroversion and active involvement in life are associated with lower levels of the inflammatory chemical, it may be really hard to tell which one comes first. Dr. Chapman warned that the researchers have not discovered yet whether low inflammation is a result of people"s tendencies toward socializing, or inflammation itself is affecting people by changing their personality tendencies. The researchers are not sure how to stimulate people to change their lifestyle or nature. Physical activity may be a piece of the solution, and has been found to lower stress levels, especially with aging. Dr. Chapman says that beyond exercise, some individuals just have this innate (天生的)energy that makes them enthusiastically involved in life. As a result,their bodies have an increased ability to resist the physical effects of stress. The experts arc continuing to try to develop specific therapies, such as the ones that are being used to treat depression, and to help people find ways to increase active engagement in life. Engaging in life can keep people much happier and healthier. | |||
1.List all the factors that affect the body"s resistance against diseases caused by stress according to the new study. (No more than 5 words) ________________________________________________________________________ | |||
2.What would happen to a person if he or she had a large amount of inflammatory chemical? (No more than 12 words) ________________________________________________________________________ | |||
3.Why are some people actively involved in life besides exercise according to Dr. Chapman? (No more than 13 words) ________________________________________________________________________ | |||
4.What"s the main idea of the passage? (No more than 10 words) ________________________________________________________________________ |