题目
五年级数学带小数点题简便计算
提问时间:2021-03-28
答案
6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.89)
4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.66+1.63 13.35-4.68+2.65 73.8-1.64-13.8-5.36
47.8-7.45+8.8 0.398+0.36+3.64 15.75+3.59-0.59+14.25
66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8
3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1
15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9
4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09
25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8
18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9
5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2
17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1
15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)
3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7
27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 0.65×101 3.2×0.25×12.5
(45.9-32.7)÷8÷0.125 3.14×0.68+31.4×0.032 5.6÷1.25÷0.8÷2.5÷0.4
7.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.26
3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27
21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4
2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37
46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7
101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199
4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24
2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98
0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5
3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55
3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403
3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36
12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4
7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4
1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35
0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.6
0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5
14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28
(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5
4.5÷1.8 4.2÷3.5 930÷0.6÷5
63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)
(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)
0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25
4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.66+1.63 13.35-4.68+2.65 73.8-1.64-13.8-5.36
47.8-7.45+8.8 0.398+0.36+3.64 15.75+3.59-0.59+14.25
66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8
3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1
15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9
4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09
25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8
18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9
5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2
17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1
15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)
3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7
27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 0.65×101 3.2×0.25×12.5
(45.9-32.7)÷8÷0.125 3.14×0.68+31.4×0.032 5.6÷1.25÷0.8÷2.5÷0.4
7.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.26
3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27
21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4
2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37
46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7
101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199
4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24
2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98
0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5
3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55
3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403
3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36
12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4
7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4
1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35
0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.6
0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5
14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28
(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5
4.5÷1.8 4.2÷3.5 930÷0.6÷5
63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)
(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)
0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25
举一反三
已知函数f(x)=x,g(x)=alnx,a∈R.若曲线y=f(x)与曲线y=g(x)相交,且在交点处有相同的切线,求a的值和该切线方程.
我想写一篇关于奥巴马的演讲的文章,写哪一篇好呢?为什么好
奥巴马演讲不用看稿子.为什么中国领导演讲要看?
想找英语初三上学期的首字母填空练习……
英语翻译
最新试题
- 1满坐宾客,无敢哗者渲染了怎样的气氛,有什么作用
- 2如图二所示某时刻北半球纬线上不同经度太阳高度分布规律该纬线的纬度是,90°W太阳高度是30°,90°E是0°
- 3要配置20%的硫酸溶液100克,需98%的硫酸几毫升.水几毫升(98%硫酸密度1.84克/立方厘米)
- 4Think that I criticize me to you when missing you ,answer if you will be:"Do I also miss you ."
- 5小学课本上有一篇课文,讲的是一个爱拉小提琴的男孩子被活活打死的故事,叫啥名来着?
- 6若抛物线y=x^2-4x+m经过A(-0.5,y1),B(-1,y2),C(14/3,y3)三点,
- 7写一首关于生活的诗
- 8王军家七月份用电100度,八月份比七月份多用点10%,九月份比八月份少用电10%,七月份和九月份用电同样多吗?
- 9从方框内选词填空完成句子,使句子符合英语习惯,每个词只能用一次,注意大小写.
- 10曲线y=根号下X的平方再减去1,直线x=2及x轴所围成的平面图形绕x轴旋转所成的旋转体
热门考点
- 1有没有二年级下册语文音同字不同的练习题
- 2求一篇以"fast food”为题的英语作文.
- 3参考下表中物质的熔点回答相关问题:NaF,NaCl,NaBr,NaI,kCl,RbCl,CsCl,SiCl4.不属于金属卤化物的是____;
- 4一本故事书的售价是12元,如果贝贝买了这本书,那么贝贝和晶晶剩下钱数的比是3:5.如果晶晶买了这本书,那么贝贝和晶晶剩下钱数的比是9:11,原来两人共有多少元?
- 59(a-b)的平方+30(a-b)(a+b)+25(a+b)的平方
- 6图纸上线缆的长度怎么算,1:150的比例尺,注:不用CAD软件计算,人工测算.谢谢!
- 7左有口,右有口,左边小口,右边小口,打一个字
- 8Then comes the disturbing news that Dolly had become seriously ill.我怎么看不懂!
- 9“迷路”用英语该怎么说
- 10我的英语书在我的抽屉里.My English book _____ ______ _______ _______.怎么说?