题目
35%氢氧化钠的密度多少啊
提问时间:2020-10-12
答案
氢氧化钠溶液的浓度、溶质的质量分数和密度
--------------------------------------------------------------------------------
作者:无 来源:有机化学网 时间:2006-12-30
--------------------------------------------------------------------------------
密度 (20℃ ) NaOH的质量分数g/cm3 (g/100g溶液) 物质的量浓度 (mol/L)
1.000 0.159 0.0393
1.005 0.602 0.151
1.010 1.045 0.264
1.015 1.49 0.378
1.020 1.94 0.494
1.025 2.39 0.611
1.030 2.84 0.731
1.035 3.29 0.851
1.040 3.745 0.971
1.045 4.20 1.097
1.050 4.655 1.222
1.055 5.11 1.347
1.060 5.56 1.474
1.065 6.02 1.602
1.070 6.47 1.731
1.075 6.93 1.862
1.080 7.38 1.992
1.085 7.83 2.123
1.090 8.28 2.257
1.095 8.74 2.391
1.100 9.19 2.527
1.105 9.645 2.664
1.110 10.10 2.802
1.115 10.555 2.942
1.120 11.01 3.082
1.125 11.46 3.224
1.130 11.92 3.367
1.135 12.37 3.510
1.140 12.83 3.655
1.145 13.28 3.801
1.150 13.73 3.947
1.155 14.18 4.095
1.160 14.64 4.244
1.165 15.09 4.395
1.170 15.54 4.545
1.175 15.99 4.697
1.180 16.44 4.850
1.185 16.89 5.004
1.190 17.345 5.160
1.195 17.80 5.317
1.200 18.255 5.476
1.205 18.71 5.636
1.210 19.16 5.796
1.215 19.62 5.958
1.220 20.07 6.122
1.225 20.53 6.286
1.230 20.98 6.451
1.235 21.44 6.619
1.240 21.90 6.788
1.245 22.30 6.958
1.250 22.82 7.129
1.255 23.275 7.302
1.260 23.73 7.475
1.265 24.19 7.650
1.270 24.645 7.824
1.275 25.10 8.000
1.280 25.56 8.178
1.285 26.02 8.357
1.290 26.48 8.0539
1.295 26.94 8.722
1.300 27.41 8.906
1.305 27.87 9.092
1.310 28.33 9.278
1.315 28.80 9.466
1.320 29.26 9.656
1.325 29.73 9.847
1.330 30.20 10.04
1.335 30.67 10.23
1.340 31.14 10.43
1.345 31.62 10.63
1.350 32.10 10.83
1.355 32.58 11.03
1.360 33.06 11.24
1.365 33.54 11.45
1.370 34.03 11.65
1.375 34.52 11.86
1.380 35.01 12.08
1.385 35.50 12.29
1.390 36.00 12.51
1.395 36.495 12.73
1.400 36.99 12.95
1.405 37.49 13.17
1.410 37.99 13.30
1.415 38.49 13.61
1.420 38.99 13.84
1.425 39.495 14.07
1.430 40.00 14.30
1.435 40.515 14.53
1.440 41.03 14.77
1.445 41.55 15.01
1.450 42.07 15.25
1.455 42.59 15.49
1.460 43.12 15.74
1.465 43.64 15.98
1.470 44.17 16.23
1.475 44.695 16.48
1.480 45.22 16.73
1.485 45.75 16.98
1.490 46.27 17.28
1.495 46.80 17.49
1.500 47.23 17.75
1.505 47.85 18.00
1.510 48.88 18.20
1.515 48.905 18.52
1.520 49.44 18.78
1.525 49.97 19.05
1.530 50.50 19.31
--------------------------------------------------------------------------------
作者:无 来源:有机化学网 时间:2006-12-30
--------------------------------------------------------------------------------
密度 (20℃ ) NaOH的质量分数g/cm3 (g/100g溶液) 物质的量浓度 (mol/L)
1.000 0.159 0.0393
1.005 0.602 0.151
1.010 1.045 0.264
1.015 1.49 0.378
1.020 1.94 0.494
1.025 2.39 0.611
1.030 2.84 0.731
1.035 3.29 0.851
1.040 3.745 0.971
1.045 4.20 1.097
1.050 4.655 1.222
1.055 5.11 1.347
1.060 5.56 1.474
1.065 6.02 1.602
1.070 6.47 1.731
1.075 6.93 1.862
1.080 7.38 1.992
1.085 7.83 2.123
1.090 8.28 2.257
1.095 8.74 2.391
1.100 9.19 2.527
1.105 9.645 2.664
1.110 10.10 2.802
1.115 10.555 2.942
1.120 11.01 3.082
1.125 11.46 3.224
1.130 11.92 3.367
1.135 12.37 3.510
1.140 12.83 3.655
1.145 13.28 3.801
1.150 13.73 3.947
1.155 14.18 4.095
1.160 14.64 4.244
1.165 15.09 4.395
1.170 15.54 4.545
1.175 15.99 4.697
1.180 16.44 4.850
1.185 16.89 5.004
1.190 17.345 5.160
1.195 17.80 5.317
1.200 18.255 5.476
1.205 18.71 5.636
1.210 19.16 5.796
1.215 19.62 5.958
1.220 20.07 6.122
1.225 20.53 6.286
1.230 20.98 6.451
1.235 21.44 6.619
1.240 21.90 6.788
1.245 22.30 6.958
1.250 22.82 7.129
1.255 23.275 7.302
1.260 23.73 7.475
1.265 24.19 7.650
1.270 24.645 7.824
1.275 25.10 8.000
1.280 25.56 8.178
1.285 26.02 8.357
1.290 26.48 8.0539
1.295 26.94 8.722
1.300 27.41 8.906
1.305 27.87 9.092
1.310 28.33 9.278
1.315 28.80 9.466
1.320 29.26 9.656
1.325 29.73 9.847
1.330 30.20 10.04
1.335 30.67 10.23
1.340 31.14 10.43
1.345 31.62 10.63
1.350 32.10 10.83
1.355 32.58 11.03
1.360 33.06 11.24
1.365 33.54 11.45
1.370 34.03 11.65
1.375 34.52 11.86
1.380 35.01 12.08
1.385 35.50 12.29
1.390 36.00 12.51
1.395 36.495 12.73
1.400 36.99 12.95
1.405 37.49 13.17
1.410 37.99 13.30
1.415 38.49 13.61
1.420 38.99 13.84
1.425 39.495 14.07
1.430 40.00 14.30
1.435 40.515 14.53
1.440 41.03 14.77
1.445 41.55 15.01
1.450 42.07 15.25
1.455 42.59 15.49
1.460 43.12 15.74
1.465 43.64 15.98
1.470 44.17 16.23
1.475 44.695 16.48
1.480 45.22 16.73
1.485 45.75 16.98
1.490 46.27 17.28
1.495 46.80 17.49
1.500 47.23 17.75
1.505 47.85 18.00
1.510 48.88 18.20
1.515 48.905 18.52
1.520 49.44 18.78
1.525 49.97 19.05
1.530 50.50 19.31
举一反三
已知函数f(x)=x,g(x)=alnx,a∈R.若曲线y=f(x)与曲线y=g(x)相交,且在交点处有相同的切线,求a的值和该切线方程.
我想写一篇关于奥巴马的演讲的文章,写哪一篇好呢?为什么好
奥巴马演讲不用看稿子.为什么中国领导演讲要看?
想找英语初三上学期的首字母填空练习……
英语翻译
最新试题
热门考点